Admission Helpline: +919351227815
Admission Helpline: +919351227815
| S. No. | Name | Company | Salary (Per Annum) |
|---|---|---|---|
| 1 | Mayank | NBC JAIPUR | 2.5 LPA |
| 2 | Waseem Khan | Mahindra Tractors Ltd. | 3 LPA |
| 3 | Chotelal Bairwa | Garima Castings | 2.5 LPA |
| 4 | Yogesh Gupta | NBC JAIPUR | 2.5 LPA |
| 5 | Dipesh Singh Rajput | Adani Renewables (AGEL) | 3 LPA |
| 6 | Anjali Tanwar | JCB | 3 LPA |
| 7 | Sonia Sharma | Sigma Electric | 2.5 LPA |
| 8 | Amit Choudhary | Adani Renewables (AGEL) | 3 LPA |
| 9 | Sumit Yadav | WIPRO | 3 LPA |
| 10 | Ishant Verma | Mahindra | 2.5 LPA |
| 11 | Vishwanath | SYGMA | 2.5 LPA |
| 12 | Mukesh | TATA MOTORS | 2.5 LPA |
| 13 | Hemant | NEXA | 2.5 LPA |
| 14 | Pushpendra | JCB | 3 LPA |
| 15 | Yash Gupta | Hyundai | 2.5 LPA |
| 16 | Anisha Gaur | Barmer Refinery HPCL | 4 LPA |
| 17 | Aditya Mehta | WIPRO | 3 LPA |
| 18 | Dawood Khan | NBC | 2.5 LPA |
| 19 | Ashok Kumawat | Global projects | 3 LPA |
| 20 | Jaivikash Kumawat | Jaipur royal developer | 2.5 LPA |
| 21 | Daman Singh | BRK Construction Pvt. Ltd. | 2.5 LPA |
| 22 | Vinayak Pareek | HS Construction Private Limited | 3.4 LPA |
| 23 | Krishan Saini | Banco Products Pvt. Ltd. | 2.5 LPA |
| 24 | Ravi Prajapat | Banco Products Pvt. Ltd. | 2.5 LPA |
| 25 | Shubham Rajput | Banco Products Pvt. Ltd. | 2.5 LPA |
| 26 | Deepak Jangid | Banco Products Pvt. Ltd. | 2.5 LPA |
| 27 | Ajay Kumawat | NBC JAIPUR | 2.5 LPA |
| 28 | Aakash Giri | NBC JAIPUR | 2.5 LPA |
| 29 | Ravi Saini | JCB JAIPUR | 3 LPA |
| 30 | SAMEER KHAN | NBC JAIPUR | 2.5 LPA |
| 31 | SOBHAG SINGH SHEKHAWAT | NBC JAIPUR | 2.5 LPA |
| 32 | AYUSH NEGI | NBC JAIPUR | 2.5 LPA |
| 33 | Atiqur Rahman | NBC JAIPUR | 2.5 LPA |
| 34 | Ashok Kumawat | NBC JAIPUR | 2.5 LPA |
| 35 | LAVISH SHIKHWAL | Wipro Hydraulics Jaipur | 3 LPA |
| 36 | Tejpal Sain | Wipro Hydraulics Jaipur | 3 LPA |
| 37 | Yogesh Gupta | Wipro Hydraulics Jaipur | 3 LPA |
© Copyright 2025 Shri Bhawani Niketan Polytechnic. All Rights Reserved.
Develop by www.techinfosolution.co.in