| SHRI BHAWANI NIKETAN POLYTECHNIC, JAIPUR | |||||||
| BTER Board MERIT LIST | |||||||
| S.NO | SPN NO. | Branch | STUDENT'S NAME | FATHER'S NAME | % | All Rajasthan RANK | SESSION |
| 1 | MA2015087/229 | Mechanical Atomobile | CHANDRA BHAN TAMOLI | RAMRAJ TAMOLI | 69.85 | 6th | 2017-18 |
| 2 | EE2016049/229 | Electrical Engg | AYUSH SISODIA | V S SISODIA | 83.4 | Ist | 2018-19 |
| 3 | ME2016141/229 | Mechanical Engg | YOGESH GUPTA | PREM CHAND GUPTA | 81.94 | 3rd | 2018-19 |
| 4 | CE2017L004/229 | Civil Engg | ANKIT SINGH NIRWAN | RAJENDRA SINGH NIRWAN | 83.73 | 3rd | 2018-19 |
| 5 | EE2017L13/229 | Electrical Engg | OMPRAKASH YADAV | RAGHUVEER PRASAD YADAV | 81.29 | 5th | 2018-19 |
| 6 | CE2017L022/229 | Civil Engg | SURGYAN SINGH BUGALIYA | MOOLCHAND BUGALIYA | 81.39 | 9th | 2018-19 |
| 7 | CE20170020/229 | Civil Engg | PRIYANKA SHARMA | RAVEER SHARMA | 82.99 | 3rd | 2019-20 |
| 8 | ME2019L010/229 | Mechanical Engg | RISHABH MISHRA | JITENDRA KUMAR Ml SHRA | 82.32 | Ist | 2020-21 |
| 9 | ME20190003/229 | Mechanical Engg | ANISHA GAUR | ARVIND GAUR | 80.79 | Ist | 2021-22 |
| 10 | ME20190001/229 | Mechanical Engg | ASHISH PANDEY | MUKESH PANDEY | 79.42 | 3rd | 2021-22 |
| 11 | ME20200019/229 | Mechanical Engg | MAMTA KANWAR | ASHOK SINGH CHOUHAN | 79.42 | 5th | 2022-23 |
| 12 | EE20200006/229 | Electrical Engg | POONAM CHOUDHARY | JAGDISH PRASAD CHOUDHARY | 79.63 | 7th | 2022-23 |
online Link : - https://techedu.rajasthan.gov.in/BTER/download.htm
Merit Engineering

